| Management number | 252897395 | Release Date | 2026/10/01 | List Price | US$0.87 | Model Number | 252897395 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed by athletes for athletes, CLIF BLOKS energy chews are a delicious source of quick carbs to provide fast fuel during long runs, races, games, and other high-intensity workouts. Our bite-sized energy chews come 33-calorie cubes in a variety of sodium and caffeine* levels to help you customize your experience, all in an easy-to-carry and easy-to-open package. CLIF BLOKS are also non-GMO, with no high-fructose corn syrup or artificial flavors. *Caffeine can range between 60-70 mg. Not recommended for pregnant or nursing women, children under 18 years old, or people sensitive to caffeine.
| Flavor | Black Cherry |
|---|---|
| Cal per serv | 100cal |
| Carbs per serv | 24g |
| Activity stage | Pre-Workout, Post-Workout |
| Nutrition bar, gel & chew type | Energy Chew |
| Product line | Energy Chews, Gluten Free |
| Brand | Clif Bar |
| Food form | Chews |
| Primary ingredient | TAPIOCA SYRUP*, CANE SUGAR*, MALTODEXTRIN*, PECTIN, CITRIC ACID, GREEN TEA EXTRACT (CONTAINS CAFFEINE), NATURAL FLAVOR, POTASSIUM CITRATE, JUICE CONCENTRATES FOR COLOR (CARROT, BLUEBERRY, AND BLACK CURRANT), SEA SALT, SUNFLOWER OIL*, CARNAUBA WAX*.*ORGANIC INGREDIENT |
| Sugar per serv | 12g |
| Instructions | For Best Results: Eat 1 packet (2 servings) every hour during activity. Always follow consumption with water. Watch caffeine intake; we suggest not exceeding 400mg caffeine daily. |
| Net content statement | NET WT 2.12 OZ (60g) |
| Serving size | 1 bar (60g) |
| Texture | Gummy |
| Serv per cont | 1 |
| Fat per serv | 0g |
| Total protein per serving | 0g |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form